Pricing
Self-host it on your servers for full control over your customer data.
Security and privacy compliant.
Open-Source
- Free. Great for startups.
- Free (Elastic v2 License)
- Session Replay
- DevTools
- Performance Monitoring
- Assist
- Community Support
Enterprise
- Everything in Open-Source +
- Dashboards & reports
- SAML/SSO
- Roles & permissions
- Audit trial
- Scaling capabilities
- Dedicated customer success
Contact Sales
Volume based discounts
Try for free. Usage based pricing. Cancel anytime.
Free
$
0
Includes 1,000 monthly sessions
- 2 users
- 1 project
- 7-day retention
Sign Up
* No credit card required.
Pay-as-you-Go*
$
3.95
Per 1,000 sessions/mo
- Unlimited users
- Unlimited projects
- 30-day retention
Start 7-Day Trial
No credit card required.
All plans include all core features
Session Replay
Developer Tools
Performance Monitoring
Product Analytics
Assist
Pricing Estimator
*Prices shown without any sales taxes such as VAT.
How many sessions do you expect to capture per month?
Compare Plans
Cloud | Self-Host | |||
---|---|---|---|---|
Free | Pay-as-you-Go | Open-Source | Enterprise | |
CORE FEATURES | ||||
Session Replay | ||||
Product Analytics | ||||
Assist | ||||
Dashboards | ||||
Performance monitoring | ||||
OmniSearch | ||||
Integrations | ||||
API | ||||
Advanced Features | ||||
Reporting | ||||
Vault | ||||
Data Export | ||||
Platform | ||||
Scalability and High-Availability | ||||
Multi-Tenancy | ||||
Users and projects | Limited | Unlimited | Unlimited | Custom |
Data retention | 7-days | 30-days | Unlimited | Unlimited |
Initial setup | Instant | Instant | 1 Hour | 1 Day |
License | Terms of Service | Terms of Service | Elastic v2 License | Enterprise |
Full control over your data | ||||
Ad blocker resistant | ||||
Pricing | Free | Usage based | Free | Contact Sales |
Support | ||||
Slack | Public channels | Public channels | Public channels | Dedicated channel |
Email and chat | ||||
Account manager | ||||
Monitoring configuration | ||||
Backup configuration | ||||
Developer and SRE pairing | ||||
Assisted upgrades | ||||
Remote monitoring | ||||
Team training | ||||
SLA | ||||
No credit card required. |
No credit card required. |
Volume Discounts |